XST3ZATV2812IP4MP-AI+
-
Deterrence Lights and Siren
-
Alarm/Audio In/Out
-
IR up to 30M
-
See in Color at Night
-
2.8-12mm Motorized Lens
-
Two-Way Communication
-
4MP Resolution
-
Micro SD Card Slot up to 1TB
-
IP67 Waterproof & Dustproof
X TURRET | 4MP | LENS 2.8-12MM MOTO | TOTAL VIEW | ALARM AUDIO IN/OUT | SPK/MIC/DET | A.I | IP67 | NDAA
PRODUCT SPECIFICATIONS
| Imaging Device | 1/1.8'' |
| Effective Pixels | 4MP 2688(H)×1520(V)@30fps |
| Min. Illumination | Color 0.0007lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
| Scanning System | Progressive CMOS |
| Focal Length (Zoom Ratio) | 2.8-12mm |
| Max. Aperture Ratio | F No. 1.2 |
| Angular Field Of View | 113(W)-48(T)° Vertical |
| Min. Object Distance | 1.75m, T |
| IR LED | 2 |
| Warmlight | 2 |
| Red & Blue Light | 2 (1 Red & 1 Blue) |
| IR Viewable Length | Up to 30m |
| Warmlight Viewable Length | Up to 25m |
| Type Of Complementary Light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Levels) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 1TB |
| Alarm | 1 input, 1 output |
| Audio | Built-in microphone & Speaker; 1 input (RCA), 1 output (RCA) |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Smart Features | Face Recognition, Pedestrian & Vehicle, Perimeter Intrusion, Multi-Target-Type Recognition, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting, Fall Detection, Fire&Smoke Detection |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Mainstream@30fps 4MP(2688x1520),3MP(2304x1296), 1080P(1920x1080) Substeam@30fps 1080P(1920x1080),720P(1280x720),VGA (640x480) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate Control Method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password; Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Web Viewer | IE10/11, Safari V12.1 above, Firefox V.52 above Google chrome V.57 above, Edge V.79 above |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | DC 12V/POE |
| AI Features | AI+ |
| Power Consumption | max 6.96W; PoE(48V) |
| Color/material | metal |
DOWNLOAD
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.