XST3ZA2812IP8MP-AI+
-
Deterrence Lights and Siren
-
Alarm/Audio In/Out
-
IR up to 30M
-
8MP Resolution
-
See in Color at Night
-
IR up to 45M
-
Waterproof & Dust-Tight
-
Micro SD Card Slot up to 256GB
-
2.8-12mm Motorized Lens
-
Two-Way Communication
-
4MP Resolution
-
Micro SD Card Slot up to 1TB
-
IP67 Waterproof & Dustproof
PRODUCT SPECIFICATIONS
| Imaging Device | 1/2.7” |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 2.8-12mm |
| Max. Aperture Ratio | F No. 1.2 |
| Angular Field Of View | 113(W)-35(T)° V |
| Min. Object Distance | 1.5m |
| Lens Type | Motorized Ø16.7 |
| IR LED | 2 |
| Warmlight | 2 |
| Red & Blue Light | 2 (1 Red & 1 Blue) |
| IR Viewable Length | Up to 45m |
| Warmlight Viewable Length | Up to 25m |
| Type Of Complementary Light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Levels) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Day&Night Mode/Full Color Mode/Schedule |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 1TB |
| Alarm | 1 input, 1 output |
| Audio | Built-in microphone & Speaker; 1 input (RCA), 1 output (RCA) |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Smart Features | Rare Sound Detection (SD) , Perimeter Intrusion Detection (PID), Face Detection (FD), Stationary Object Detection (SOD), Crowd Density Detection (CD), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Queue Lenght Detection (QD), Heat Map (HM), Cross Counting (CC), License Plate Detection (LPD) |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream @30fps 5MP(2880x1620), 4MP(2560X1440) 3MP(2304x1296), 1080P(1920x1080), 720P(1280x720) Substream @30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream @30fps VGA (640x480), QVGA (320x240) |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate Control Method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password; Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Web Viewer | IE10/11, Safari V12.1 above, Firefox V.52 above Google chrome V.57 above, Edge V.79 above |
| Operating Conditions | -40~+55°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| AI Features | AI+ |
| Power Consumption | max 5.7W; POE (48V) |
| Color/material | White/Metal |
| Dimension (WXHXD) | Ø135x126.5mm |
| Weight | Appr. 846g |
DOWNLOAD
| DATA SHEET | |
| FR_DATASHEET_XST3ZTA2812IP8MP-AI_2025-11-14.pdf | Download |
| gsd-xst3za2812ip8mp-ai-plus-octavue-turret-8mp-ip-network-camera-datasheet.pdf | Download |
| USER MANUAL | |
| manual-ipc-gsd-en-VC1_3_pdf_1.docx.pdf | Download |
| manual-ipc-gsd-fr-VC1_3_pdf.docx.pdf | Download |
| QUICK GUIDE | |
| gsd-ip-network-camera-octavue-guide-installation-rapide.pdf | Download |
| gsd-ip-network-camera-octavue-quick-installation-guide.pdf | Download |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.