PRODUCT SPECIFICATIONS
| AI Features | AI+ |
| Imaging Device | 1/1.8'' |
| Max Resolution | 8MP 3840(H)×2160(V)@30fps |
| Min. Illumination | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | Motorized lens 2.8-12mm |
| Max. Aperture Ratio | Max. F1.2 |
| Angular Field Of View | 113(W)-48(T)° Vertical |
| Min. Object Distance | 1.75m, T |
| IR LED | 1 |
| Warmlight | 2 |
| Red & Blue Light | 2 (1 Red & 1 Blue) |
| IR Distance | 30M |
| Warmlight Viewable Length | Up to 25m |
| Type Of Complementary Light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Backlight Compensation | Off / User BLC |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| SD Storage | Micro SD slot, up to 256GB |
| Alarm | 1 input, 1 output |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| AI Features | Face Recognition, Pedestrian & Vehicle , Perimeter Intrusion , Line Crossing , Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length , License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression | H.265/H.264/H.265+/H2.64+/MJPEG |
| Resolution | Mainstream 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080) Substream 1080P(1920x1080),720P(1280x720),VGA(640x480) Mobile Stream VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 8Kbps ~ 16Mbps |
| Bitrate Control Method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP , Onvif |
| Security | IP address filter;complicated password; Authenticated username and password |
| Compatible Web Browsers | IE10/11, Safari V12.1/above, Firefox V.52/above, Google chrome V.57/above, Edge V.79/above |
| Operating Temperature | -35~+60°C/less than ≤ 90% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | DC 12V/POE |
| Material | Metal |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.