PRODUCT SPECIFICATIONS
| Imaging Device | 1/1.8'' |
| Effective Pixels | 4MP 2688(H) x1520 (V) |
| Min. Illumination | Color 0.0007 Lux @(F1.0, AGC ON) ; B/W 0 lux @ IR ON |
| Scanning System | Progressive CMOS |
| Focal Length (Zoom Ratio) | 2.8-12mm |
| Max. Aperture Ratio | F 1.2 |
| Angular Field Of View | 113(W)-48(T)° Vertical |
| IR LED | 4 |
| Warmlight | 4 |
| Red & Blue Light | 2 (1 Red & 1 Blue) |
| Min. Object Distance | 1.5m |
| IR Viewable Length | Up to 45m |
| Warmlight Viewable Length | Up to 30m |
| Type Of Complementary Light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Levels) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Day&Night Mode/Full Color Mode/Schedule |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 1TB |
| Alarm | 1 input, 1 output |
| Audio | Built-in microphone & Speaker; 1 input (RCA), 1 output (RCA) |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Smart Features | Face Recognition, Pedestrian & Vehicle, Perimeter Intrusion, Multi-Target-Type Recognition, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting, Fall Detection, Fire&Smoke Detection |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Mainstream @30fps 8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080), 960P(1280*960), 720P(1280x720), Substream @30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream @30fps VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 16Mbps |
| Bitrate Control Method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password; Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Compatible Web Browsers | IE10/11, Safari V12.1 above, Firefox V.52 above Google chrome V.57 above, Edge V.79 above |
| Operating Conditions | -35 ~ +60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | DC 12V/POE |
| Color/material | White/Metal |
| AI Features | AI+ |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.