PTZ33XIP5MP-AI-N
-
5MP Resolution
-
True WDR
-
DUSTPROOF & WATER-RESISTANT
-
MICRO SD CARD SLOT UP TO 256GB
-
ALARM/AUDIO IN/OUT
-
AUTO-TRACKING
-
33X OPTICAL ZOOM
-
4.3-142MM MOTORIZED LENS
-
IR UP TO 150M
-
360° LONG RANGE
5MP | LENS 4.3-142MM MOTO | ALARM AUDIO IN/OUT | A.I | IP66 | NDAA								
PRODUCT SPECIFICATIONS
| Image Sensor | 1/2.7” |
| Max. Resolution | 5MP 2592(H)×1944(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | 0,003 Lux @ (F1.6, AGC ON), B/W |
| Shutter Speed | 1/5 s to 1/20000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
| Zoom | 33x optical |
| Focal Length (Zoom Ratio) | 4.3 - 142mm |
| Max. Aperture Ratio | Max. F1.6 |
| Angular Field Of View | 55° à 2,3° (wide-tele) Vvertical |
| Focus | Auto/Manual |
| Supplement Light Range | Distance de l’IR jusqu’à 150 m |
| Supplement Light Type | IR |
| Movement Range(PAN) | 360° |
| Movement Range(TILT) | -10° to 90° (auto flip) |
| Pan Speed | 0.6° to 200°/s; preset speed |
| Tilt Speed | 0,6° to 90°/s preset speed |
| Presets | 255 |
| Patrol Scan | 1 Scan |
| Pattern Scan | 4 pattern |
| 3D Positioning | Yes |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, |
| Application Programming Interface | ONVIF( Profil S/G/T), HTTP API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 Users |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter,control timeout settings |
| Client | VMS |
| Compatible Web Browsers | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Main Stream | 25fps(2592x1944/2592x1520/2048x1536/2304x1296/ 1920x1080/ 1280x960/1280x720) 60 Hz |
| Sub-Stream | 25 fps (1280x720/640x480/320x240) 60 Hz |
| Third Stream | 25 fps (640x480/320x240) 60 Hz |
| Video Compression | H.265+/H.265/H.264+/H.264 Sub-Stream |
| Video Bit Rate | 8 kbps to 8192 kbps |
| H.264 TYPE | Baseline Profile/Main Profile/High Profile |
| H.265 TYPE | Main Profile |
| Region Of Interest (ROI) | NA |
| Audio Compression | G.711a/G.711u |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range | 120 dB |
| Image Settings | Saturation, brightness, contrast, sharpness, Hue and white balance adjustable by client software or web browser |
| Privacy Mask | Off/On (4 zones) |
| Ethernet | 1 port Ethernet RJ45 10M/100M auto-adaptatif |
| On-Board Storage | Micro SD card slot SD/SDHC/SDXC, up to 256 Go |
| Alarm | 1 input, 1 output |
| Audio | 1 Input, 1 Output |
| Hardware Reset | Yes |
| Basic Event | Motion detection, alarm input and output |
| Smart Features | FD, PD&VD, PID, CC, SOD, HM, CD, QD, LPD, LDC |
| Smart Tracking | auto-tracking |
| Alarm Linkage | Upload to FTP, send email, trigger alarm output, trigger recording |
| Operating Conditions | -30~+60°C/ less then ≤ 90% RH |
| Ingress Protection | IP66 |
| Input Voltage / Current | DC 12V/POE+, max. 25.6 W |
| Dimensions | Ø 206.4 mm × 351.8 mm |
| Weight | appro. 3700g |
DOWNLOAD
| FIRMWARE | |
| V40_Firmware_40.45.8.2.4.1_2024-08-12 | Download |
| DATA SHEET | |
| EN_DATASHEET_PTZ33XIP5MP-AI-N_2025-11-12.pdf | Download |
| FR_DATASHEET_PTZ33XIP5MP-AI-N_2025-11-12.pdf | Download |
| USER MANUAL | |
| EN_USERMANUAL_PTZ_GSD_2024-08-09.pdf | Download |
| FR_USERMANUAL_PTZ_GSD_2024-08-09.pdf | Download |
| QUICK GUIDE | |
| EN_QUICKGUIDE_PTZ_GSD_2025-04-02.pdf | Download |
| FR_QUICKGUIDE_PTZ_GSD_2025-04-02.pdf | Download |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.